<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Google Trends in the Vacation Rental Industry</title>
	<atom:link href="http://blog.flipkey.com/2007/08/28/google-trends-in-the-vacation-rental-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.flipkey.com/2007/08/28/google-trends-in-the-vacation-rental-industry/</link>
	<description>Expanding the Vacation Rental Market Through Insight and Community</description>
	<pubDate>Fri, 29 Aug 2008 09:32:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Margaret Orlando</title>
		<link>http://blog.flipkey.com/2007/08/28/google-trends-in-the-vacation-rental-industry/#comment-59</link>
		<dc:creator>Margaret Orlando</dc:creator>
		<pubDate>Fri, 31 Aug 2007 13:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flipkey.com/2007/08/28/google-trends-in-the-vacation-rental-industry/#comment-59</guid>
		<description>Thanks for the info on a great tool.  My focus is the New England area.  Interesting to see that Cape Cod trounced all other NE vacation areas that I looked at:  White Mountains, Newport RI, Stowe VT, Berkshires...   Also, the curves are sinusoidal with peaks in June.  I would have thought the data would show more activity in the winter booking months.</description>
		<content:encoded><![CDATA[<p>Thanks for the info on a great tool.  My focus is the New England area.  Interesting to see that Cape Cod trounced all other NE vacation areas that I looked at:  White Mountains, Newport RI, Stowe VT, Berkshires&#8230;   Also, the curves are sinusoidal with peaks in June.  I would have thought the data would show more activity in the winter booking months.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
